Monday 27 November | Tuesday 28 November | ||||||||||||||
9:00 | |||||||||||||||
Animal Computer Interaction (ACI) & Designing for Animal Interaction (AXD) | |||||||||||||||
9:00 - 12:30pm Room P413, QUT P Block | |||||||||||||||
Mixing Quantitative with Qualitative Methods. Current Practices in designing experiments, gathering data and analysis with mixed methods reporting | |||||||||||||||
1:00 - 4:30pm Room P413, QUT P Block | |||||||||||||||
Career Development Symposium | CHI/UX Industry Symposium | ||||||||||||||
9:00 - 5:30pm Room P413A & P413, QUT P Block | 9:30 - 4:30pm P421 Kindler Theatre, QUT P Block | ||||||||||||||
Digital Land Rights and Reconnecting Indigenous Communities | |||||||||||||||
9:00 - 5:00pm Room P505, QUT P Block | |||||||||||||||
Digital Outreach: Designing Technologies for Diversity, Participation and Social Inclusion | |||||||||||||||
9:30 - 5:00pm Room P506, QUT P Block | |||||||||||||||
Co-Designing Technologies for Citizen Scientist Engagement & Saving Species | |||||||||||||||
17:30 | 9:00 - 5:00pm Room P506A, QUT P Block | ||||||||||||||
Wednesday 29 November | Thursday 30 November | Friday 1 December | |||||||||||||
9:00 | Ballroom 1 | Ballroom 2 | Raffles Room | 9:00 | Ballroom 1 | Ballroom 2 | 9:00 | Ballroom 1 | Ballroom 2 | Raffles Room | |||||
Welcome | 4.1 Games and Fitness |
4.2 Nature and Sustainability |
7.1 Visualisation |
7.2 Health and Accessibility |
|||||||||||
9:30 | 9:30 | 9:30 | |||||||||||||
Keynote Michael Christie | |||||||||||||||
10:00 | (Grand Ballroom) | 10:00 | 10:00 | ||||||||||||
10:30 | 10:30 | 10:30 | |||||||||||||
Morning Tea | Morning Tea | Morning Tea | |||||||||||||
11:00 | 11:00 | 11:00 | |||||||||||||
1.1 Collaboration and Communities |
1.2 Interaction Techniques |
1.3 Industry Panel |
5.1 inclusive Design |
5.2 Passwords and Adaptive User interfaces |
8.1 Learning and Brainstorming |
8.2 Panel Health |
8.3 Student Design Challenge |
||||||||
11:30 | 11:30 | 11:30 | |||||||||||||
12:00 | 12:00 | 12:00 | |||||||||||||
Lunch | |||||||||||||||
12:30 | 12:30 | 12:30 | |||||||||||||
13:00 | Lunch | 13:00 | 13:00 | Lunch | |||||||||||
Demo & Poster session (Raffles Room) | Demo & Poster session | CHISIG AGM | |||||||||||||
13:30 | 13:30 | (Raffles Room) | 13:30 | ||||||||||||
2.1 Health and Wellbeing |
2.2 Experience Methods |
||||||||||||||
14:00 | 14:00 | Keynote Richard Fuller | 14:00 | Keynote Yvonne Rogers | |||||||||||
(Grand Ballroom) | Closing ceremony | ||||||||||||||
14:30 | 14:30 | 14:30 | (Grand Ballroom) | ||||||||||||
15:00 | 15:00 | Afternoon Tea | 15:00 | ||||||||||||
Demo & Poster session (Raffles Room) | Afternoon Tea | ||||||||||||||
15:30 | Afternoon Tea | 15:30 | 15:30 | ||||||||||||
Demo & Poster session (Raffles Room) | 6.1 Self-image and Emotion |
6.2 Panel Environment |
|||||||||||||
16:00 | 16:00 | 16:00 | |||||||||||||
3.1 Interaction and Information Design |
3.2 Industry Presentations |
||||||||||||||
16:30 | 16:30 | 16:30 | |||||||||||||
17:00 | 17:00 | 17:00 | |||||||||||||
bus to conference dinner | |||||||||||||||
18:00 | 18:00 | 18:00 | |||||||||||||
Welcome reception | Conference dinner | Party | |||||||||||||